Data Dictionary
Complete reference for the 282 fields returned by the Carrier Profiles API. Every field includes its type, description, and an example value from a real carrier profile.
Categories
Identity
16 fieldsCore identifiers, legal entity details, and registration status.
| Field | Type |
|---|---|
dot_number↗USDOT number — the primary identifier for every motor carrier. | string |
docket_prefixDocket type prefix (MC, MX, or FF). | string |
docket_number↗Numeric portion of the docket. | string |
docketFull docket string (prefix + number). | string |
doc_idCarrierOk profile ID (DOT-docket). Used as the key for monitoring endpoints. | string |
einEmployer Identification Number (IRS tax ID). | string |
legal_nameLegal business name as registered with FMCSA. | string |
dba_flagWhether the legal_name is a DBA (Doing Business As). | boolean |
entity_type_descEntity type: Carrier, Broker, or Freight Forwarder. | string |
carrier_operation_descInterstate or intrastate operation scope. | string |
organization_type_descBusiness organization type (Corporation, LLC, etc.). | string |
usdot_statusCurrent USDOT registration status. | string |
icc_docketsLegacy ICC docket numbers associated with this carrier. | string |
added_dateDate the carrier was first registered with FMCSA (YYYY-MM-DD). | string |
dot_age↗Days since FMCSA registration. Used to identify new entrants (< 540 days). | string |
snapshot_dateDate of the most recent data snapshot from FMCSA. | string |
BIPD liability, cargo, and bond coverage — on file vs. required.
| Field | Type |
|---|---|
insurance_bipd_on_file↗BIPD liability coverage currently on file (dollars). | string |
insurance_bipd_requiredBIPD coverage required for this carrier's authority type. | string |
insurance_cargo_on_file↗Cargo insurance currently on file (dollars). | string |
insurance_cargo_requiredCargo insurance required by FMCSA. | string |
insurance_bond_on_fileSurety bond/trust fund currently on file (dollars). | string |
insurance_bond_requiredSurety bond amount required. | string |
indicator_insuranceTrue if all required insurance coverage is on file. | boolean |
insurance_historyHistorical insurance policy changes. | array |
insurance_cancel_countTotal number of insurance policy cancellations. | string |
insurance_last_canceledDate of the most recent insurance cancellation. | string |
Safety Scores
11 fieldsComposite risk indicators: ISS score, CarrierOk risk score, and safety rating.
| Field | Type |
|---|---|
iss_value↗Inspection Selection System score (1–100). Higher = higher inspection priority. | string |
iss_recommendationCarrierOk ISS-based recommendation: PASS, REVIEW, or FAIL. | string |
iss_recommendation_reasonExplanation for the ISS recommendation. | string |
risk_score↗CarrierOk composite risk classification: Low, Medium, High, or Very High. | string |
risk_score_probabilityProbability value underlying the risk_score classification (0–1). | number |
safety_scoreCarrierOk safety composite score (0–100). | string |
safety_rating_desc↗FMCSA safety rating: Satisfactory, Conditional, Unsatisfactory, or Not Rated. | string |
safety_rating_dateDate the safety rating was assigned. | string |
latest_review_type_descType of the most recent FMCSA review. | string |
latest_review_dateDate of the most recent FMCSA review. | string |
indicator_carrier_safetyTrue when the carrier MEETS safe-carrier criteria: has roadside inspections on record, no active BASIC alerts, not Conditional/Unsatisfactory rated, and out-of-service rates below thresholds. This is a positive signal (true = safe), not a risk flag, and not FMCSA's official High Risk Carrier designation. Null for intrastate carriers. | boolean |
All 7 BASIC categories — percentile scores, measures, alerts, and intervention thresholds. CarrierOk computes all 7 including Crash Indicator and Hazmat (which FMCSA does not publish).
| Field | Type |
|---|---|
basic_measure_{category}Raw BASIC measure for each category. Categories: unsafe_driving, hours_of_service, vehicle_maintence, controlled_substance, driver_fitness, hazardous_materials, crash_indicator. | string | number |
basic_percentile_{category}BASIC percentile (0–1) relative to peer group. Higher = worse. Available for crash_indicator and hazardous_materials (CarrierOk-computed), plus 5 FMCSA-public categories. | number |
basic_alert_{category}True if the carrier's percentile exceeds FMCSA's intervention threshold for that BASIC. | boolean |
basic_roadside_alert_{category}True if a roadside alert (elevated risk) is active. | boolean |
basic_ac_indicator_{category}True if an acute/critical violation indicator exists. | boolean |
intervention_threshold_{category}FMCSA intervention threshold for each category (e.g., 0.65 for Unsafe Driving, 0.80 for Vehicle Maintenance). | number |
basic_historyHistorical BASIC percentile trends over time. | array |
Violation counts by BASIC category — total, severe, and out-of-service.
| Field | Type |
|---|---|
violations_totalTotal violation count across all categories. | string |
violations_{category}Total violations in each BASIC category. Categories: unsafe_driving, hours_of_service, vehicle_maintence, controlled_substance, driver_fitness, hazardous_materials. | string |
violations_severe_{category}Severe violations (higher weight in BASIC calculation). | string |
violations_oos_{category}Violations that resulted in an out-of-service order. | string |
last_violation_dateDate of the most recent violation (YYYY-MM-DD). | string |
Inspection counts, out-of-service rates, and national averages for comparison.
| Field | Type |
|---|---|
inspections_totalTotal inspections across all types. | string |
inspections_driverDriver-focused inspections. | string |
inspections_vehicleVehicle-focused inspections. | string |
inspections_hazmatHazmat-focused inspections. | string |
inspections_driver_out_of_serviceDriver inspections resulting in an OOS order. | string |
inspections_vehicle_out_of_serviceVehicle inspections resulting in an OOS order. | string |
inspections_hazmat_out_of_serviceHazmat inspections resulting in an OOS order. | string |
inspections_vehicle_out_of_service_pctVehicle OOS rate as a decimal (e.g., 0.24 = 24%). | string |
inspections_driver_out_of_service_pctDriver OOS rate as a decimal. | string |
inspections_hazmat_out_of_service_pctHazmat OOS rate as a decimal. | string |
natl_avg_oos_vehicleNational average vehicle OOS rate for comparison. | string |
natl_avg_oos_driverNational average driver OOS rate. | string |
natl_avg_oos_hazmatNational average hazmat OOS rate. | string |
oos_alert_driverTrue if driver OOS rate significantly exceeds national average. | boolean |
oos_alert_vehicleTrue if vehicle OOS rate significantly exceeds national average. | boolean |
oos_alert_hazmatTrue if hazmat OOS rate significantly exceeds national average. | boolean |
inspected_statesNumber of distinct states where this carrier has been inspected. | string |
inspected_power_unitsNumber of distinct power units inspected. | string |
inspected_trailersNumber of distinct trailers inspected. | string |
last_inspection_dateDate of the most recent inspection. | string |
inspection_historyHistorical inspection detail records. | array |
Crashes
7 fieldsCrash counts, fatalities, injuries, and historical records.
| Field | Type |
|---|---|
crashes_totalTotal reportable crashes. | string |
crash_fatalitiesTotal fatalities from crashes. | string |
crash_injuriesTotal injuries from crashes. | string |
crashes_tow_awayTotal tow-away crashes. | string |
last_crash_dateDate of the most recent crash (YYYY-MM-DD). | string |
crash_historyIndividual crash records with details. | array |
crash_aggregatesCrash summary aggregated by time period. | array |
Fleet composition (power units, trailers), driver counts, and equipment breakdown.
| Field | Type |
|---|---|
total_power_units↗Total power units (trucks + tractors). The industry-standard fleet size metric. | string |
total_driversTotal drivers reported on MCS-150. | string |
total_drivers_cdl↗Total drivers holding a CDL. | string |
owned_tractorsCompany-owned tractors. | string |
term_leased_tractorsTerm-leased tractors. | string |
owned_trailersCompany-owned trailers. | string |
term_leased_trailersTerm-leased trailers. | string |
total_trailersTotal trailers (owned + leased). | string |
total_trucksTotal trucks (typically equals total_power_units). | string |
total_busesTotal buses. | string |
num_drivers_interstate_totalDrivers operating in interstate commerce. | string |
num_drivers_interstate_within_100miInterstate drivers within 100-mile radius. | string |
num_drivers_interstate_beyond_100miInterstate drivers beyond 100-mile radius. | string |
num_drivers_intrastate_totalDrivers operating in intrastate commerce. | string |
num_drivers_intrastate_within_100miIntrastate drivers within 100-mile radius. | string |
num_drivers_intrastate_beyond_100miIntrastate drivers beyond 100-mile radius. | string |
avg_trip_leased_driversAverage trip-leased drivers. | string |
Contact Information
7 fieldsPhone, email, and officer/contact details.
| Field | Type |
|---|---|
telephone_numberPrimary phone number (digits only). | string |
fax_numberFax number. | string |
cellphone_numberCell phone number. | string |
email_addressPrimary email address. | string |
email_domainEmail domain (extracted from email_address). | string |
company_contact_primaryPrimary company officer or contact person. | string |
company_contact_secondarySecondary contact person. | string |
Addresses
26 fieldsPhysical, mailing, and authority registration addresses.
| Field | Type |
|---|---|
physical_addressFull physical address string. | string |
physical_address_streetStreet address. | string |
physical_address_cityCity. | string |
physical_address_stateTwo-letter state code. | string |
physical_address_zip_codeZIP code. | string |
physical_address_iso_country_codeISO country code. | string |
undeliverable_physical_addressTrue if the physical address is flagged as undeliverable. | boolean |
mailing_addressFull mailing address string. | string |
mailing_address_streetMailing street address. | string |
mailing_address_cityMailing city. | string |
mailing_address_stateMailing state. | string |
mailing_address_zip_codeMailing ZIP code. | string |
mailing_address_iso_country_codeMailing ISO country code. | string |
undeliverable_mailing_addressTrue if the mailing address is flagged as undeliverable. | boolean |
physical_address_authorityAddress on file with authority registration. | string |
physical_address_authority_streetAuthority registration street. | string |
physical_address_authority_cityAuthority registration city. | string |
physical_address_authority_stateAuthority registration state. | string |
physical_address_authority_zip_codeAuthority registration ZIP. | string |
physical_telephone_number_authorityPhone on file with authority registration. | string |
physical_fax_number_authorityFax on file with authority registration. | string |
undeliverable_physical_address_authorityTrue if authority registration address is undeliverable. | boolean |
physical_address_idUnique hash ID for the physical address (used in network graph). | string |
mailing_address_idUnique hash ID for the mailing address. | string |
physical_address_authority_idUnique hash ID for the authority registration address. | string |
address_idsAll address hash IDs associated with this carrier. | array |
Cargo Types
31 fieldsBoolean flags for each FMCSA cargo classification the carrier is authorized to haul.
| Field | Type |
|---|---|
cargo_carriedPrimary cargo description. | string |
general_freightAuthorized for general freight. | boolean |
householdAuthorized for household goods. | boolean |
metal_sheet_coils_rollsAuthorized for metal sheets, coils, rolls. | boolean |
motor_vehiclesAuthorized for motor vehicles. | boolean |
driveaway_towawayAuthorized for driveaway/towaway. | boolean |
logs_poles_beams_lumberAuthorized for logs, poles, beams, lumber. | boolean |
building_materialsAuthorized for building materials. | boolean |
mobile_homesAuthorized for mobile homes. | boolean |
machinery_large_objectsAuthorized for machinery and large objects. | boolean |
fresh_produceAuthorized for fresh produce. | boolean |
liquids_gasesAuthorized for liquids and gases. | boolean |
intermodal_containersAuthorized for intermodal containers. | boolean |
passengersAuthorized for passengers. | boolean |
oilfield_equipmentAuthorized for oilfield equipment. | boolean |
livestockAuthorized for livestock. | boolean |
grain_feed_hayAuthorized for grain, feed, hay. | boolean |
coal_cokeAuthorized for coal, coke. | boolean |
meatAuthorized for meat. | boolean |
garbage_refuse_trashAuthorized for garbage, refuse, trash. | boolean |
chemicalsAuthorized for chemicals. | boolean |
us_mailAuthorized for US mail. | boolean |
dry_bulk_commoditiesAuthorized for dry bulk commodities. | boolean |
refrigerated_foodsAuthorized for refrigerated foods. | boolean |
beveragesAuthorized for beverages. | boolean |
paper_productsAuthorized for paper products. | boolean |
utilityAuthorized for utilities. | boolean |
farm_suppliesAuthorized for farm supplies. | boolean |
constructionAuthorized for construction. | boolean |
water_wellAuthorized for water well. | boolean |
other_cargoAuthorized for other/miscellaneous cargo. | boolean |
Operation Classification
12 fieldsHow the carrier operates: for-hire, private, government, etc.
| Field | Type |
|---|---|
operation_classification_descPrimary operation classification. | string |
operation_class_authorized_for_hireAuthorized for-hire carrier. | boolean |
operation_class_exempt_for_hireExempt for-hire carrier. | boolean |
operation_class_private_propertyPrivate (property) carrier. | boolean |
operation_class_private_pass_businessPrivate passenger (business). | boolean |
operation_class_private_pass_non_businessPrivate passenger (non-business). | boolean |
operation_class_migrantMigrant carrier. | boolean |
operation_class_us_mailUS Mail carrier. | boolean |
operation_class_federal_govtFederal government carrier. | boolean |
operation_class_state_govtState government carrier. | boolean |
operation_class_local_govtLocal government carrier. | boolean |
operation_class_indian_nationIndian nation carrier. | boolean |
MCS-150 filing status, biennial update dates, and review history.
| Field | Type |
|---|---|
mcs150_date↗Date of the most recent MCS-150 biennial update (YYYY-MM-DD). | string |
mcs150_yearYear of the most recent MCS-150 update. | string |
mcs150_mileageAnnual mileage reported on MCS-150. | string |
mcs151_type_descType of the last MCS-151 review. | string |
mcs151_dateDate of the last MCS-151 review. | string |
mcs151_yearYear of the last MCS-151 review. | string |
Blanket of Coverage filing — the designated process agent for legal service.
| Field | Type |
|---|---|
boc3_company_nameProcess agent company name. | string |
boc3_attnProcess agent attention/contact. | string |
boc3_address_streetProcess agent street address. | string |
bo3_address_cityProcess agent city (note: field name has typo in API). | string |
boc3_address_stateProcess agent state. | string |
boc3_address_zip_codeProcess agent ZIP code. | string |
boc3_address_country_codeProcess agent country code. | string |
Historical changes to name, phone, email, and address — key signals for chameleon carrier detection.
| Field | Type |
|---|---|
contact_historyFull change history for all contact fields. Each entry has key (field name), value, start_date, end_date, current_flag. | array |
name_change_countNumber of legal name changes. | string |
name_last_changedDate of the most recent name change. | string |
email_change_countNumber of email address changes. | string |
email_last_changedDate of the most recent email change. | string |
phone_change_countNumber of phone number changes. | string |
phone_last_changedDate of the most recent phone change. | string |
address_change_countNumber of address changes. | string |
address_last_changedDate of the most recent address change. | string |
contact_change_countNumber of contact person changes. | string |
contact_last_changedDate of the most recent contact person change. | string |
indicator_address_historyTrue if address history contains notable patterns. | boolean |
Network Graph
25 fieldsEntities sharing contact information (address, phone, email, EIN, equipment) with this carrier. Used for chameleon carrier detection and relationship mapping.
| Field | Type |
|---|---|
indicator_network_graph_contactTrue if this carrier shares contact data with other entities. | boolean |
indicator_network_graph_equipmentTrue if this carrier shares equipment with other entities. | boolean |
network_graph_count_physical_addressEntities sharing this physical address. | string |
network_graph_physical_addressDetails of entities sharing this physical address. | array |
network_graph_count_mailing_addressEntities sharing this mailing address. | string |
network_graph_mailing_addressDetails of entities sharing this mailing address. | array |
network_graph_count_telephone_numbersEntities sharing this phone number. | string |
network_graph_telephone_numberDetails of entities sharing this phone. | array |
network_graph_count_cellphone_numbersEntities sharing this cell number. | string |
network_graph_cellphone_numberDetails of entities sharing this cell number. | array |
network_graph_count_fax_numbersEntities sharing this fax number. | string |
network_graph_fax_numberDetails of entities sharing this fax. | array |
network_graph_count_email_addressEntities sharing this email. | string |
network_graph_emailDetails of entities sharing this email. | array |
network_graph_count_einEntities sharing this EIN. | string |
network_graph_einDetails of entities sharing this EIN. | array |
network_graph_count_dunsEntities sharing this DUNS number. | string |
network_graph_dunsDetails of entities sharing this DUNS. | array |
network_graph_count_equipmentDistinct equipment units shared with other carriers. | string |
network_graph_equipmentEquipment shared with other entities. | array |
network_graph_equipment_extExtended equipment network data. | array |
network_graph_count_power_unitsPower units shared with other carriers. | string |
network_graph_count_trailersTrailers shared with other carriers. | string |
shared_power_unitsTotal shared power units. | string |
shared_trailersTotal shared trailers. | string |
Loads & Lanes
11 fieldsLoad history, LTL/FTL breakdown, deadhead rates, and preferred lanes.
| Field | Type |
|---|---|
total_loadsTotal loads observed. | string |
ltl_loadsLess-than-truckload shipments. | string |
ltl_percentageLTL percentage of total loads. | number |
ftl_loadsFull-truckload shipments. | string |
ftl_percentageFTL percentage of total loads. | number |
deadheadsEmpty (deadhead) moves observed. | string |
deadhead_percentageDeadhead rate as a decimal. | number |
first_load_dateDate of the earliest observed load. | string |
last_load_dateDate of the most recent observed load. | string |
load_summaryLoad aggregates by time period or lane. | array |
preferred_lanesFrequently used origin/destination corridors. | array |
Equipment
2 fieldsVIN-decoded equipment summary and historical equipment changes.
| Field | Type |
|---|---|
equipment_summaryJSON summary of fleet equipment by make, model, year, and type. | object |
equipment_historyHistorical equipment changes. | array |
Industry Benchmarks
13 fieldsStatistical benchmarks comparing this carrier to industry norms for inspection ratios and utilization.
| Field | Type |
|---|---|
indicator_industry_benchmarksTrue if any benchmark anomaly is detected. | boolean |
observed_IMObserved inspection-to-mileage ratio. | string |
expected_lb_IMExpected lower bound for inspection-to-mileage ratio. | string |
expected_ub_IMExpected upper bound for inspection-to-mileage ratio. | string |
indicator_benchmark_inspection_mileage_ratioTrue if inspection-to-mileage ratio is outside expected range. | boolean |
observed_IRPUObserved inspected-power-units ratio. | string |
expected_lb_IRPUExpected lower bound for inspected-power-units ratio. | string |
expected_ub_IRPUExpected upper bound for inspected-power-units ratio. | string |
indicator_benchmark_inspected_power_units_ratioTrue if inspected-power-units ratio is outside expected range. | boolean |
observed_PUMObserved power-unit-to-mileage ratio. | string |
expected_lb_PUMExpected lower bound for power-unit-to-mileage ratio. | string |
expected_ub_PUMExpected upper bound for power-unit-to-mileage ratio. | string |
indicator_benchmark_power_unit_mileage_ratioTrue if power-unit-to-mileage ratio is outside expected range. | boolean |
Regulatory Flags
10 fieldsBoolean flags for special classifications, programs, and status.
| Field | Type |
|---|---|
privatePrivate carrier (not for-hire). | boolean |
enterpriseEnterprise/large fleet carrier. | boolean |
household_goodsHousehold goods mover. | boolean |
passengerPassenger carrier. | boolean |
propertyProperty carrier. | boolean |
hazardous_materialAuthorized for hazardous materials. | boolean |
out_of_service_flagCurrently under an out-of-service order. | boolean |
smartway_flagEPA SmartWay partner. | boolean |
carbtru_flagCARB TRU compliant (California). | boolean |
phmsa_flagPHMSA (Pipeline and Hazardous Materials Safety Administration) registered. | boolean |
Risk Factors
2 fieldsEvent-level risk factors returned when submitting load details via POST.
| Field | Type |
|---|---|
risk_factorsRisk factor scores for a specific load. Only populated when event details are submitted via POST request body. | array |
geo_pointsGeographic data points associated with the carrier. | array |